Danh Sách CPU Socket LGA 2011-3 (X99)

ALL CPU LIST => LGA 2011-3 (X99)

ModelCore/ThreadMin-MaxCacheTDPProcessMemory
E5-2696 v422/442.2-3.7 GHz55 MB150 W14nmDDR4-2400
E5-2699 v422/442.2-3.6 GHz55 MB145 W14nmDDR4-2400
E5-2699R v422/442.2-3.6 GHz55 MB145 W14nmDDR4-2400
E5-2699A v422/442.4-3.6 GHz55 MB145 W14nmDDR4-2400
E5-4669 v422/442.2-3.0 GHz55 MB135 W14nmDDR4-2400
E5-2679 v420/402.5-3.3 GHz50 MB200 W14nmDDR4-2400
E5-2698 v420/402.2-3.6 GHz50 MB135 W14nmDDR4-2400
E5-2673 v420/402.3-3.5 GHz50 MB135 W14nmDDR4-2400
E5-2699 v318/362.3-3.6 GHz45 MB145 W22nmDDR4-2133
E5-2696 v318/362.3-3.8 GHz45 MB145 W22nmDDR4-2400/DDR3-1866
E5-2697 v418/362.3-3.6 GHz45 MB145 W14nmDDR4-2400
E5-2686 v418/362.3-3.0 GHz45 MB145 W14nmDDR4-2400/DDR3-1866
E5-4669 v318/362.1-2.9 GHz45 MB135 W22nmDDR4-2400
E5-4667 v418/362.2-3.0 GHz45 MB135 W14nmDDR4-2400
E5-2686 v318/362.0-3.5 GHz45 MB120 W22nmDDR4-2400/DDR3-1866
E5-2695 v418/362.1-3.3 GHz45 MB120 W14nmDDR4-2400
E5-2698A v316/322.8-3.2 GHz40 MB165 W22nmDDR4-2133
E5-2697A v416/322.6-3.6 GHz40 MB145 W14nmDDR4-2400
E5-4667 v316/322.0-2.9 GHz40 MB135 W22nmDDR4-2400
E5-2698 v316/322.3-3.6 GHz40 MB135 W22nmDDR4-2133
E5-2698B v316/322.0 GHz40 MB135 W22nmDDR4-2400
E5-2675 v316/321.8-2.3 GHz40 MB135 W22nmDDR4-2400
E5-4660 v416/322.2-3.0 GHz40 MB120 W14nmDDR4-2400
E5-2683 v416/322.1-3.0 GHz40 MB120 W14nmDDR4-2400
E5-2682 v416/322.5-3.0 GHz40 MB120 W14nmDDR4-2400
E5-2697 v314/282.6-3.6 GHz35 MB145 W22nmDDR4-2133
E5-1691 v314/282.5-3.3 GHz35 MB135 W22nmDDR4-2133
E5-2690 v414/282.6-3.5 GHz35 MB135 W14nmDDR4-2400
E5-4660 v314/282.1-2.9 GHz35 MB120 W22nmDDR4-2400
E5-2695 v314/282.3-3.3 GHz35 MB120 W22nmDDR4-2133
E5-2683 v314/282.0-3.0 GHz35 MB120 W22nmDDR4-2133
E5-2680 v414/282.4-3.3 GHz35 MB120 W14nmDDR4-2400
E5-4650 v414/282.2-2.8 GHz35 MB105 W14nmDDR4-2400
E5-2660 v414/282.0-3.2 GHz35 MB105 W14nmDDR4-2400
E5-2658 v414/282.3-2.8 GHz35 MB105 W14nmDDR4-2400
E5-4628L v414/281.8-2.2 GHz35 MB75 W14nmDDR4-2400
E5-2648L v414/281.8-2.5 GHz35 MB75 W14nmDDR4-2400
E5-2650L v414/281.7-2.5 GHz35 MB65 W14nmDDR4-2400
E5-2687W v412/243.0-3.5 GHz30 MB160 W14nmDDR4-2400
E5-2690 v312/242.6-3.5 GHz30 MB135 W22nmDDR4-2133
E5-1686 v312/242.6-3.3 GHz30 MB135 W22nmDDR4-2133
E5-2680 v312/242.5-3.3 GHz30 MB120 W22nmDDR4-2133
E5-2678 v312/242.5-3.3 GHz30 MB120 W22nmDDR4-2133/DDR3-1866
E5-2676 v312/242.4 GHz30 MB120 W22nmDDR4-2133/DDR3-1866
E5-2670 v312/242.3-3.1 GHz30 MB120 W22nmDDR4-2133
E5-2669 v312/242.3 GHz30 MB120 W22nmDDR4-2133/DDR3-1866
E5-4650 v312/242.1-2.8 GHz30 MB105 W22nmDDR4-2133
E5-4648 v312/241.7-2.2 GHz30 MB105 W22nmDDR4-2133
E5-4640 v312/241.9-2.6 GHz30 MB105 W22nmDDR4-2133
E5-2673 v312/242.4-3.2 GHz30 MB105 W22nmDDR4-2133/DDR3-1866
E5-2658 v312/242.2-2.9 GHz30 MB105 W22nmDDR4-2133
E5-2658A v312/242.2-2.9 GHz30 MB105 W22nmDDR4-2133
E5-4640 v412/242.1-2.6 GHz30 MB105 W14nmDDR4-2400
E5-2650 v412/242.2-2.9 GHz30 MB105 W14nmDDR4-2400
E5-2648L v312/241.8-2.5 GHz30 MB75 W22nmDDR4-2133
E5-2628L v412/241.9-2.4 GHz30 MB75 W14nmDDR4-2133
E5-2650L v312/241.8-2.5 GHz30 MB65 W22nmDDR4-2133
E5-2685 v312/122.6-3.3 GHz30 MB120 W22nmDDR4-2133
E5-2689 v410/203.1-3.8 GHz25 MB165 W14nmDDR4-2400
E5-2687W v310/203.1-3.5 GHz25 MB160 W22nmDDR4-2133
i7-6950X10/203.0-3.5 GHz25 MB140 W14nmDDR4-2400
E5-2666 v310/202.9-3.5 GHz25 MB135 W22nmDDR4-2133/DDR3-1866
E5-1681 v310/202.9-3.5 GHz25 MB135 W22nmDDR4-2133
E5-4620 v310/202.0-2.6 GHz25 MB105 W22nmDDR4-2133
E5-4610 v310/201.7 GHz25 MB105 W22nmDDR4-2133
E5-2660 v310/202.6-3.3 GHz25 MB105 W22nmDDR4-2133
E5-2652 v310/202.3-2.8 GHz25 MB105 W22nmDDR4-2133
E5-2650 v310/202.3-3.0 GHz25 MB105 W22nmDDR4-2133
E5-2649 v310/202.3 GHz25 MB105 W22nmDDR4-2133/DDR3-1866
E5-4620 v410/202.1-2.6 GHz25 MB105 W14nmDDR4-2400
E5-4610 v410/201.8 GHz25 MB105 W14nmDDR4-2400
E5-2640 v410/202.4-3.4 GHz25 MB90 W14nmDDR4-2133
E5-2630 v410/202.2-3.1 GHz25 MB85 W14nmDDR4-2133
E5-2628L v310/202.0-2.5 GHz25 MB75 W22nmDDR4-1866
E5-2618L v410/202.2-3.2 GHz25 MB75 W14nmDDR4-2133
E5-2630L v410/201.8-2.9 GHz25 MB55 W14nmDDR4-2133
E5-4627 v310/102.6-3.2 GHz25 MB135 W22nmDDR4-2133
E5-4627 v410/102.6-3.2 GHz25 MB135 W14nmDDR4-2400
E5-2663 v310/102.8-3.5 GHz25 MB120 W22nmDDR4-2133
i7-5960X8/163.0-3.5 GHz20 MB140 W22nmDDR4-2133
E5-1680 v38/163.2-3.8 GHz20 MB140 W22nmDDR4-2133
E5-1660 v38/163.0-3.5 GHz20 MB140 W22nmDDR4-2133
i7-6900K8/163.2-3.7 GHz20 MB140 W14nmDDR4-2400
E5-1680 v48/163.4-4.0 GHz20 MB140 W14nmDDR4-2400
E5-1660 v48/163.2-3.8 GHz20 MB140 W14nmDDR4-2400
E5-2667 v38/163.2-3.6 GHz20 MB135 W22nmDDR4-2133
E5-4655 v48/162.5-3.2 GHz30 MB135 W14nmDDR4-2400
E5-2667 v48/163.2-3.6 GHz25 MB135 W14nmDDR4-2400
E5-2640 v38/162.6-3.4 GHz20 MB90 W22nmDDR4-1866
E5-2630 v38/162.4-3.2 GHz20 MB85 W22nmDDR4-1866
E5-2629 v38/162.4 GHz20 MB85 W22nmDDR4-1866/DDR3-1866
E5-2622 v38/162.4-3.4 GHz20 MB85 W22nmDDR4-1866
E5-2620 v48/162.1-3.0 GHz20 MB85 W14nmDDR4-2133
E5-2618L v38/162.3-3.4 GHz20 MB75 W22nmDDR4-1866
E5-2630L v38/161.8-2.9 GHz20 MB55 W22nmDDR4-1866
E5-2608L v48/161.6-1.7 GHz20 MB50 W14nmDDR4-1866
E5-2628 v38/82.5-3.0 GHz20 MB85 W22nmDDR4-2133
E5-2609 v48/81.7 GHz20 MB85 W14nmDDR4-1866
i7-5930K6/123.5-3.7 GHz15 MB140 W22nmDDR4-2133
i7-5820K6/123.3-3.6 GHz15 MB140 W22nmDDR4-2133
E5-1650 v36/123.5-3.8 GHz15 MB140 W22nmDDR4-2133
i7-6850K6/123.6-3.8 GHz15 MB140 W14nmDDR4-2400
i7-6800K6/123.4-3.6 GHz15 MB140 W14nmDDR4-2400
E5-1650 v46/123.6-4.0 GHz15 MB140 W14nmDDR4-2400
E5-4655 v36/122.9-3.2 GHz30 MB135 W22nmDDR4-2133
E5-2643 v36/123.4-3.7 GHz20 MB135 W22nmDDR4-2133
E5-2643 v46/123.4-3.7 GHz20 MB135 W14nmDDR4-2400
E5-2620 v36/122.4-3.2 GHz15 MB85 W22nmDDR4-1866
E5-2608L v36/122.0 GHz15 MB52 W22nmDDR4-1866
E5-2609 v36/61.9 GHz15 MB85 W22nmDDR4-1600
E5-2603 v36/61.6 GHz15 MB85 W22nmDDR4-1600
E5-2603 v46/61.7 GHz15 MB85 W14nmDDR4-1866
E5-1630 v34/83.7-3.8 GHz10 MB140 W22nmDDR4-2133
E5-1620 v34/83.5-3.6 GHz10 MB140 W22nmDDR4-2133
E5-1630 v44/83.7-4.0 GHz10 MB140 W14nmDDR4-2400
E5-1620 v44/83.5-3.8 GHz10 MB140 W14nmDDR4-2400
E5-2637 v34/83.5-3.8 GHz15 MB135 W22nmDDR4-2133
E5-2637 v44/83.5-3.7 GHz15 MB135 W14nmDDR4-2400
E5-2623 v34/83.0-3.5 GHz10 MB105 W22nmDDR4-1866
E5-2623 v44/82.6-3.2 GHz10 MB85 W14nmDDR4-2133
E5-1607 v34/43.1 GHz10 MB140 W22nmDDR4-1866
E5-1603 v34/42.8 GHz10 MB140 W22nmDDR4-1866
E5-1607 v44/43.1 GHz10 MB140 W14nmDDR4-2133
E5-1603 v44/42.8 GHz10 MB140 W14nmDDR4-2133

CPU Socket LGA 2011-3 (X99) List (Sản xuất từ ​​năm 2014)

  • Dòng Intel Core i7-6800/6900
  • Dòng Intel Core i7-5800/5900
  • Dòng Intel Xeon E5-4600 v3/4600 v4 (tối đa 4 bộ xử lý)
  • Dòng Intel Xeon E5-2600 v3/2600 v4 (tối đa 2 bộ xử lý)
  • Dòng Intel Xeon E5-1600 v3/1600 v4 (1 bộ xử lý)

Bộ xử lý với kiến trúc Broadwell (E)Haswell (E) được thiết kế cho socket LGA 2011-3.

Broadwell (E) được chế tạo với công nghệ tiến trình 14 nm hỗ trợ RAM DDR4-1866/2133/2400 và có tối đa 22 nhân.

Haswell (E) được chế tạo với công nghệ tiến trình 22 nm hỗ RAM DDR41866/2133/2400, một số tương thích với DDR3-1866, tối đa 22 nhân.

Hướng dẫn lựa chọn CPU
Ưu tiên nhiều nhân nếu công việc cần xử lý đa luồng như ảo hóa, giả lập, render bằng cpu (vray,corona)… Ngược lại nếu dùng để giải trí, chơi game online phổ thông như lol,pubg,fifa… thì chọn cpu 6-10 nhân. Ngoài ra ưu tiên chọn những CPU có hỗ trợ RAM DDR3 để tối ưu được chi phí nhất có thể.

Hướng dẫn cài đặt driver CPU Socket LGA 2011-3